![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Witch weed |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Asiatic witchweed, red witchweed | |
| Scientific name | Striga lute Lour | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Semiparasite - attached its roots to the roots of sorghum (juar) and other grasses and grains, absorbing a part of its food from them and injuring them greatly. | |
| Leaves | Leaves sessile, linear. Ovate leaves opposite, equal and unequal; petioleed, densely hairy and conspicuously on veins | Photo Gallery |
| Flower | Flowers in long spikes. Calyx 10- ribbed, 5 toothed. Corolla - 2 lipped yellow - pinkish | |
| Fruit/ seed | Capsules-ovoid, 5-sided, with a narrow wing at each corner. Capsules can contain up to 1400 seeds. Seeds - brown, oval. Seed surfaces striated, overlayed with a reticulate pattern. | |
| Habitat and distribution | Cultivated field | |
| Flowering and fruiting | September - November | |
| Associated with | Rabi crops | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
