![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Yellow-Berried Nightshade |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Choti Katheri, Kantkari, Kateli | |
| Scientific name | Solanum xanthocarpus Schrad. | |
| Family | ||
| Season | ||
| Description | ||
| Plant | A very spiny diffused herb, with a height of up to 1.2 meters. The young branches-densely covered with minute star-shaped hair, while the mature branches are zigzag. | |
| Leaves | The midribs and other nerves of the leaves have sharp yellow prickles and grow up to 10 cm in length | Photo Gallery |
| Flower | The purple flowers, that are 2 cm long with five petals, can be seen in small bunches, sometimes opposite to the leaves. | |
| Fruit/ seed | Glabrous, globular drooping berries as fruits, yellow or pale in color, with green veins | |
| Habitat and distribution | Wastelands | |
| Flowering and fruiting | October - April | |
| Associated with | Dry land flora | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
