![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Paracress |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Pipulka. Akkikaruka. Sannavanamugli | |
| Scientific name | Spilanthes calva DC., S. pseudoacmella auct. Non (L.) Murr. | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | An annual herb up to 60 cm tall. Stems erect or decumbent at base, more or less hairy. | |
| Leaves | Leaves opposite, triangular ovate or lanceolate, margins dentate or almost entire, sparsely pubescent beneath. | Photo Gallery |
| Flower | Flower heads ovoid, pale yellow or white, long-peduncled, solitary or in terminal panicles. | |
| Fruit/ seed | ||
| Habitat and distribution | Near cultivated fields | |
| Flowering and fruiting | October - February | |
| Associated with | Moist land flora | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
