![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Tiger-foot morning glory |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Panch patri | |
| Scientific name | Ipomoea pestrigritis L. | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Herbs annual, twining, with spreading hispid axial parts. Stems 0.5-3 m. | |
| Leaves | Leaf blade circular or transversely elliptic in outline, 2-10 X 3-13 cm, palmately deeply divided; segments (3-)5-9, elliptic or oblong, tapered at both ends, densely pubescent, apex mucronate. | Photo Gallery |
| Flower | Flower sessile inlong peduncled heads of 3 | |
| Fruit/ seed | Capsule ovoid, ca. 7 mm, 4-valved. Seeds ellipsoid, ca. 4 mm, grey tomentellous. | |
| Habitat and distribution | Fond of climbing on hedgesor spreading on ground | |
| Flowering and fruiting | September - January | |
| Associated with | Moist flora | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
