![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Marsh glory, Swamp morning-glory |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Hedge Bind glory | |
| Scientific name | Ipomoea aquatica Forsk. | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Grows in water or on moist soil. Its stems are 2 | |
| Leaves | The leaves vary from typically sagittate (arrow-head-shaped) to lanceolate, 5 | Photo Gallery |
| Flower | The flowers are trumpet-shaped, 3 | |
| Fruit/ seed | Capsule ovoid, glabrous, seeds minutely pubscent. | |
| Habitat and distribution | Aquatic and semi-aquatic habitant | |
| Flowering and fruiting | September-January | |
| Associated with | Water stream flora | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
