![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Ivy-leaved Morning Glory |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Kala dana | |
| Scientific name | Ipomoea haderacea L. | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Herbs or shrubs, often twining, sometimes prostrate, erect, or floating, a vine with alternate, | |
| Leaves | Leaves petiolate, entire, lobed, or divided. | Photo Gallery |
| Flower | Inflorescences mostly axillary, cymose, 1 to many flowered, rarely paniculate; bracts various.Flowers small to large. Sepals persistent, equal to unequal, capitate, or 2- or 3-globulose. | |
| Fruit/ seed | Capsule globose or ovoid, 4- or 6-valved. Seeds 4(-6) or fewer, glabrous or pubescent, | |
| Habitat and distribution | Moist places | |
| Flowering and fruiting | July-December | |
| Associated with | Marshy place | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
