![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Trefoil Rattlepod |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Jhunjhuna | |
| Scientific name | Crotalaria medicaginea Lamarck | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Herbs, shrublets, or shrubs, prostrate to erect, to 1 m tall. Stems slender, branched, appressed silky pubescent. Stipules filiform, | |
| Leaves | Leaves 3-foliolate; petioled; leaflet blades oblanceolate, obovate-oblong, or ovate-oblong, abaxially densely silky pubescent, adaxially glabrous, base cuneate, apex obtuse, truncate, or retuse. | Photo Gallery |
| Flower | Racemes terminal or leaf-opposed, many flowered; bracts minute. Pediceled. Calyx subcampanulate, 5-lobed; lobes broadly lanceolate. Corolla yellow; standard elliptic to ovate-oblong, apex pilosulose; wings oblong to obovate, beak long and twisted. | |
| Fruit/ seed | Ovary sessile. Legume globose, 3-5 mm in diam., included in or slightly exserted beyond calyx, pubescent, 2-seeded, apex shortly beaked. | |
| Habitat and distribution | Wastelands | |
| Flowering and fruiting | Aug-Oct, fr. Nov-Dec. | |
| Associated with | Upland flora | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
