![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Tiny Periwinkle, Tiny Vinca |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Sada bahar | |
| Scientific name | Catharanthus pusillius (Murrey) G.Don. | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Erect, glabrous, much-branched, annual herbs. Stems and branches pale green, 4-angular, branching opposite. | |
| Leaves | Opposite, shortlypetioled. | Photo Gallery |
| Flower | Flower small, white. Follicles slender, sub-torulose, glabrous, striate, | |
| Fruit/ seed | Seeds black cylindric, muricately ribbed. | |
| Habitat and distribution | Upland fields | |
| Flowering and fruiting | September - December | |
| Associated with | Upland crops | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
