![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Para Cress Flower |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Kanghi | |
| Scientific name | Blainvillea acmella L., Verbesina acmella, | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Erect, roughly pubescent annual, up to 60 cm in height | |
| Leaves | Ovate- lanceolate, opposite, alternate or rhomboid-ovate leaves, three nerved from base. | Photo Gallery |
| Flower | Solitary, axillary; terminal or at th forks of dichotomy, racyme. White flower-heads | |
| Fruit/ seed | Achenes 3-quetrous, tubercled | |
| Habitat and distribution | Fields, gardens and on roadsides. It is a noxious | |
| Flowering and fruiting | August - January | |
| Associated with | Upland crops | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
