![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Indian Catmint, Malabar catmint |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Kala bhangra | |
| Scientific name | Anilosomeles indica | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | A camphor-scented annual herb. It is erect about 1-2 m in height, with a 4-angled, pubescent stem. | |
| Leaves | Thin, ovate, 3-12 cm, long-stalked, and pointed at the tip, with round-toothed margins. | Photo Gallery |
| Flower | Numerous, crowded, and almost stalkless and occur in spike-like racemes. Hairy, pointed-toothed, and the tubular and bell-shaped. The flowers are purplish. The upper lip is oblong-ovate and the lower lip has two middle lobes. | |
| Fruit/ seed | ||
| Habitat and distribution | Non cropeed areas | |
| Flowering and fruiting | August-September. | |
| Associated with | Upland flora | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
