![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Land-caltrops, Puncture wine |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Chota gokharu | |
| Scientific name | Tribulus terrastris Linn. | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | It is procubent herb, stem and branches pilose, young parts silky. | |
| Leaves | Opposite, absruptly pinnate, one of each pairs smaller hthan the other, leaflets 3-6 pairs, oblong, mucronate, hairy base oblique. | Photo Gallery |
| Flower | Axillary, leaf opposed solitary, yellow. | |
| Fruit/ seed | Globose of 5 woody cocci, each with 2 pairs of hard. Sharp spines, one pair longer than other, seed several in eachoccurs. | |
| Habitat and distribution | Wasteland and roadside | |
| Flowering and fruiting | June to October | |
| Associated with | Dry upland flora | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
