![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Para cress, Pellitary |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Akarkara | |
| Scientific name | Spilanthus acmella Murr. | |
| Family | ||
| Season | Kharif | |
| Description | ||
| Plant | Annual herb, stem and branches hairy. | |
| Leaves | Opposite, ovate, irregularly create-serrate, bsae usually acute. | Photo Gallery |
| Flower | As head, ovoid, solitary or subpanicled, peduncled, peduncles reaching 10 cm long. | |
| Fruit/ seed | Achane, oblong, truncate, compressed. | |
| Habitat and distribution | Wild as well as cultivated | |
| Flowering and fruiting | November to January | |
| Associated with | Upland crops | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
