![]() |
IGKV WEED SEARCHWeed Search Facility for students and scientists |
Grass pea |
||
| Halbi Name |
Main Photo of The Weed |
|
| Vernacular name | Latri, tiuri | |
| Scientific name | Lathyrus sativus Linn. | |
| Family | ||
| Season | Rabi | |
| Description | ||
| Plant | Sub-erect, glabrous herb. | |
| Leaves | Paripinnate, leaflets, linear-lanceolate, rachis of upper and medium leaflets mostly ending in trified tendrils. | Photo Gallery |
| Flower | Soliatry, axilary, podes are oblong, winged along dorsal suture, 4-5 seeded. | |
| Fruit/ seed | Four sided and thick, oval hilum, finely tubercled, reddish brown to graysh brown. | |
| Habitat and distribution | October to Febraury | |
| Flowering and fruiting | January to March | |
| Associated with | Rabi crops | |
| Habit | ||
| Inflorescence | ||
© All rights reserved by IGKV (Indira Gandhi Krishi Vishwa Vidyalaya)
Idea, Concept and Content by - Adikant Pradhan
